Which lenders accept two awkward conditions at once
Facts checked 7 September 2026
Counted from our September 2026 lender-platform extract, available products only.
Most criteria questions are asked one at a time. An HMO is fine. An expat borrower is fine. An HMO owned by an expat is a different question, and it is the one that decides whether a case is placeable.
Each page below counts the lender brands on our panel with a live product accepting both conditions, and says how many drop away compared with the first condition on its own. We only publish a combination where at least six lenders accept it and the pair genuinely narrows the field. Combinations that failed either test are not here, because a page telling you that 25 of 26 lenders still say yes is a page not worth writing.
Commercial mortgages
| Combination | Lenders | Rates published |
|---|---|---|
| fully commercial property and Northern Ireland | 9 of 38 | Not published by product |
| fully commercial property and Scotland | 28 of 38 | Not published by product |
| semi-commercial property and Northern Ireland | 11 of 41 | Not published by product |
| semi-commercial property and Scotland | 29 of 41 | Not published by product |
Buy-to-let mortgages
| Combination | Lenders | Rates published |
|---|---|---|
| an HMO and an expat borrower | 13 of 26 | 4.5% to 10.5% per year |
| an HMO and a foreign national | 9 of 26 | 4.7% to 10.5% per year |
| an HMO and Northern Ireland | 7 of 26 | 3.5% to 11.8% per year |
| an HMO and Scotland | 16 of 26 | 3.5% to 12.3% per year |
| a holiday let and an expat borrower | 11 of 20 | 4.5% to 10.5% per year |
| a holiday let and a foreign national | 7 of 20 | 4.7% to 10.5% per year |
| a holiday let and Scotland | 10 of 20 | 5% to 12.3% per year |
| a multi-unit freehold block and an expat borrower | 13 of 25 | 4.5% to 10.5% per year |
| a multi-unit freehold block and a foreign national | 9 of 25 | 4.7% to 10.5% per year |
| a multi-unit freehold block and Northern Ireland | 6 of 25 | 3.5% to 8.4% per year |
| a multi-unit freehold block and Scotland | 14 of 25 | 3.5% to 10.5% per year |
| a single unit and an expat borrower | 14 of 27 | 4.5% to 10.5% per year |
| a single unit and a foreign national | 9 of 27 | 4.7% to 10.5% per year |
Unsecured business loans
| Combination | Lenders | Rates published |
|---|---|---|
| under three years of trading and a non-homeowner director | 35 of 49 | Not published by product |
| under two years of trading and a non-homeowner director | 29 of 39 | Not published by product |
| under a year of trading and a non-homeowner director | 15 of 21 | Not published by product |
Asset finance
| Combination | Lenders | Rates published |
|---|---|---|
| machinery over ten years old and Scotland | 11 of 15 | Not published by product |
Panel figures checked September 2026. Composition changes over time, inclusion is a fact about our panel rather than an endorsement, and nothing here is an offer.
Important information
CapExpand Ltd (FRN 1060885) is an Appointed Representative of White Rose Finance Group Limited, which is authorised and regulated by the Financial Conduct Authority (FRN 630772). We are a credit broker, not a lender, and we do not provide financial, tax or legal advice. We work with a panel of lenders whose particulars are available on request. If a deal completes the lender pays us a commission, at no cost to you; different lenders pay different amounts under different models, and we will tell you the amount for your deal on request. All lending is subject to status, valuation where applicable and the lender's own checks.
Registered office: Pure Offices, Lake View Drive, Annesley, Nottingham, NG15 0DT. Company No. 14433858.